The Game of Game of Thrones: Season 7 The Verge - Game of Game of Thrones: Season 7
- Home /
- The Verge - Game of Game of Thrones: Season 7
| Rank | Team | Points |
|---|---|---|
| 1 | The Wight Stuff Chaim Gartenberg | 570 |
| 2 | The Brotherhood without Broadband Kwame Opam | 530 |
| 3 | Small Hands of the King Michael Zelenko | 470 |
| 4 | Keep Calm and Drogon Loren Grush | 450 |
| 5 | Hot Pie-O-My | 395 |
| 6 | Arya Ready to Rumble (Tasha's team!) Kaitlyn Tiffany | 305 |
| 7 | Chaos, Inc. Bryan Bishop | 275 |
| 8 | Ser Pounce's Furry Convention T.C. Sottek | 225 |
| 9 | A Team Has No Name [not Ross, actually Sarah Smithers] Ross Miller | 205 |
| 10 | A Song of Wire and Mice Elizabeth Lopatto | 200 |
Contact the scorekeeper on Twitter for questions about scoring at @GoGoTFantasy
Violence:
10 Kill Random Character (note: capped at 50pts / scene as in S6)
15 Kill White Walker
25 Kill Known or Drafted Character
100 Kill Sitting King
150 Kill Dragon
5 K.O./Incapacitate Random Character
15 K.O./Incapacitate Known or Drafted Character
50 Exit Bonus for Dying Memorably
Sex/Nudity:
5 Bold Come-ons
10 Have Sex with a Random
15 Have Sex with Known or Drafted Character
25 Have Sex with Blood Relative
10 Watch People Have Sex
5 Getting Naked (PG-13)
15 Getting Naked (Butt/Boobs)
25 Getting Naked (The Whole Shebang)
Wits/Schemes:
5 Funny One-Liner
10 Brutal One-Liner
5 Speech About Winter/Violence/The Past
Status/Power:
200 Take the Iron Throne
60 Sack a City
25 Get a Seat on the High Council
50 Magic Use
50 Acquire Some Valyrian Steel
20 Have a Vision/Prophecy
15 Take up a Weird/New Religion
10 Get Engaged
15 Get Pregnant/Get Someone Pregnant
-20 Lose a Baby
25 Promotions
-25 Demotions
50 Come Back from the Dead
Drinking/Eating:
5 Each Time a Drafted Player has a Drinking/Eating Scene
- Character has to be seen taking at least ONE drink or bite during the scene
- The Drink does NOT have to be alcoholic
- Character will NOT be awarded for each individual drink or bite
- Points do not stack if a character eats and drinks in the same scene
- Points will NOT be awarded for presumed consumption
| Player | Violence | Sex/Nudity | Wits | Status | Food | Total |
|---|
Episode 7 Recap - https://www.theverge.com/2017/8/28/16214110/game-of-thrones-season-7-episode-7-fantasy-league-recap
8/27 - Preliminary final scores are posted. You'll receive an email notification when your league standings are final.
Revision for Episode 6: Confirmed: Arya retained the Valyerian Steel. (Sansa -50).
Episode 6 Recap & Scoring: https://www.theverge.com/2017/8/21/16177632/game-of-thrones-season-7-episode-6-recap-fantasy-league
Revision for Episode 4 for confirmation Daenerys didn't take Highgarden.
Revisions: Meera Reed (+10 line to Bran), Jon Snow (+10 line to Theon)
Episode 1 Revision: Jaime +50 for acquiring Valyrian Steel (Widow's Wail)
Episode 4 Recap https://www.theverge.com/2017/8/7/16105324/game-of-thrones-season-7-episode-4-recap-fantasy-league
Revisions 8/1: Euron +25 for status for Royal Navy, Cersei +5 for drinking antidote
Week 3 Recap: https://www.theverge.com/2017/7/31/16067208/game-of-thrones-season-7-episode-3-recap-fantasy-league
Week 2 Recap https://www.theverge.com/2017/7/24/16018224/game-of-thrones-season-7-episode-2-stormborn-recap-fantasy-league
Stat Corrections 7/25/2017:
Tyene +10 Kill
Obara +5 Drink
Theon +5 Drink
Harrag +30 for capturing and +5 for killing
Free Agents Hot Pie and Dickon Tarly to be added for trades Weds.
Week 1 Recap and Breakdown https://www.theverge.com/2017/7/17/15979110/game-of-thrones-season-7-episode-1-dragonstone-recap-fantasy-league
The Verge's Draft and Preview https://www.theverge.com/2017/7/7/15892436/game-of-thrones-season-seven-preview-fantasy-league
Support the site by bookmarking and shopping with our Amazon Code
| Pick | Player | Team |
|---|---|---|
| 1. | Jon Snow | Hot Pie-O-My |
| 2. | Arya Stark | Small Hands of the King |
| 3. | Grey Worm | Ser Pounce's Furry Convention |
| 4. | Sansa Stark | A Song of Wire and Mice |
| 5. | Lyanna Mormont | Chaos, Inc. |
| 6. | Daenerys Targaryen | The Brotherhood without Broadband |
| 7. | Cersei Lannister | The Wight Stuff |
| 8. | Tyrion Lannister | Keep Calm and Drogon |
| 9. | Jaime Lannister | Arya Ready to Rumble (Tasha's team!) |
| 10. | Petyr Baelish | A Team Has No Name [not Ross, actually Sarah Smithers] |
| 11. | The Hound | A Team Has No Name [not Ross, actually Sarah Smithers] |
| 12. | Brienne of Tarth | Arya Ready to Rumble (Tasha's team!) |
| 13. | Bran Stark | Keep Calm and Drogon |
| 14. | The Night King | The Wight Stuff |
| 15. | Olenna Tyrell | The Brotherhood without Broadband |
| 16. | Beric Dondarrion | Chaos, Inc. |
| 17. | Davos Seaworth | A Song of Wire and Mice |
| 18. | Ghost | Ser Pounce's Furry Convention |
| 19. | Bronn | Small Hands of the King |
| 20. | Euron Greyjoy | Hot Pie-O-My |
| 21. | Melisandre | Hot Pie-O-My |
| 22. | Gendry | Small Hands of the King |
| 23. | Nymeria (wolf) | Ser Pounce's Furry Convention |
| 24. | Yara Greyjoy | A Song of Wire and Mice |
| 25. | Ellaria Sand | Chaos, Inc. |
| 26. | Tormund Giantsbane | The Brotherhood without Broadband |
| 27. | The Mountain | The Wight Stuff |
| 28. | Theon Greyjoy | Keep Calm and Drogon |
| 29. | Harrag | Arya Ready to Rumble (Tasha's team!) |
| 30. | Varys | A Team Has No Name [not Ross, actually Sarah Smithers] |
| 31. | Meera Reed | A Team Has No Name [not Ross, actually Sarah Smithers] |
| 32. | Koner | Arya Ready to Rumble (Tasha's team!) |
| 33. | Samwell Tarly | Keep Calm and Drogon |
| 34. | Qyburn | The Wight Stuff |
| 35. | Thoros of Myr | The Brotherhood without Broadband |
| 36. | Eddison Tollett | Chaos, Inc. |
| 37. | Kinvara | A Song of Wire and Mice |
| 38. | Robin Arryn | Ser Pounce's Furry Convention |
| 39. | Missandei | Small Hands of the King |
| 40. | Podrick Payne | Hot Pie-O-My |
| 41. | Tycho Nestoris | Hot Pie-O-My |
| 42. | Obara Sand | Small Hands of the King |
| 43. | Nymeria Sand | Ser Pounce's Furry Convention |
| 44. | Daario Naharis | A Song of Wire and Mice |
| 45. | Gilly | Chaos, Inc. |
| 46. | Tyene Sand | The Brotherhood without Broadband |
| 47. | Randyll Tarly | The Wight Stuff |
| 48. | Jorah Mormont | Keep Calm and Drogon |
| 49. | Yohn Royce | Arya Ready to Rumble (Tasha's team!) |
| 50. | Wolkan | A Team Has No Name [not Ross, actually Sarah Smithers] |
| Date | Trade |
|---|---|
| 8:23PM July 24, 2017 | Ser Pounce's Furry Convention acquired Ed Sheeran for Nymeria Sand from Free Agents |
| 4:22PM August 14, 2017 | The Wight Stuff acquired Alys Karstark for Randyll Tarly from Free Agents |
| 8:25PM August 21, 2017 | The Brotherhood without Broadband acquired Ebrose for Olenna Tyrell from Free Agents |
Draft Confirmation
Invited Friends
| Player | Violence | Sex/Nudity | Wits | Status | Food |
|---|